| 88 inactive sound sources and one sound sink | [VRML gzip] [VRML] | |
| One sound source becomes active | [VRML gzip] [VRML] | |
| Two sound sources are requested | [VRML gzip] [VRML] | |
| Three sound sources are requested; clustering algorithm becomes active | [VRML gzip] [VRML] | |
| Four sound sources are requested | [VRML gzip] [VRML] | |
| Rotation of the sound sink changes the cluster allocation | [VRML gzip] [VRML] | |
| Moving closer with the sound sink to all sound sources | [VRML gzip] [VRML] | |
| Moving closer again; cones become smaller | [VRML gzip] [VRML] | |
| Moving closer again; cones become smaller; cluster get split up | [VRML gzip] [VRML] | |
| Besides one sound source, active soud sources are passed | [VRML gzip] [VRML] | |
| Side view shows that resolution cones to the back are larger | [VRML gzip] [VRML] |
; Copyright ©
2023, Jens Herder, All Rights Reserved.