| Description | Spat. Channels | Clusters | Ambient | AIFC | WAV | NeXT/Sun | |
|---|---|---|---|---|---|---|---|
| Sampling frequency | 44.1 kHz | 44.1 kHz | 44.1 kHz | ||||
| Compression | MPEG-1 Audio | None | CCITT G.711 mu-law | ||||
| File size | 96k | 704k | 352k | ||||
| No restrictions | 3 | 0 | 0 | [Listen] | [Listen] | [Listen] | |
| Clustering | 2 | 1 | 0 | [Listen] | [Listen] | [Listen] | |
| Ambient | 2 | 0 | 1 | [Listen] | [Listen] | [Listen] |
The stimuli on this page were used in the listening experiment for evaluation of the clustering algorithm and is described in section 7.4 on page 91 of the thesis.
; Copyright ©
2023, Jens Herder, All Rights Reserved.